YXZ4V-U, YXZ4V-R, N2XBY

Place of use

Indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions, industrial plants, where there is risk of mechanical damage. 

Structure

  • Solid or stranded copper conductor.
  • XLPE insulation.
  • Filler.
  • Galvanized round steel wires.
  • PVC outer sheath.

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-52000001 3x16+10 23.3 1215 1000 1,15 / 1,83 110 95
28-52000002 3x25+16 26.5 1690 1000 0,727 / 1,15 143 130
28-52000003 3x35+16 29.4 2170 1000 0,524 / 1,15 172 160
28-52000004 3x50+25 33.6 2890 1000 0,387 / 0,727 205 195
28-52000005 3x70+35 39 4150 1000 0,268 / 0,524 252 245
28-52000006 3x95+50 42.5 5250 1000 0,268 / 0,387 302 305
28-52000007 3x120+70 48.7 6775 500 0,153 / 0,268 346 355
28-52000008 3x150+70 52.5 7760 500 0,0991 / 0,193 390 407
28-52000009 3x185+95 58.6 9725 500 0,0754 / 0,153 440 468
28-52000010 3x240+120 65 12375 250 0,0601 / 0,124 510 550

Technical Info

Catalog Info